FIS Alpine Ski WM in Garmisch-Partenkirchen (GER) 2011 - Slalom der Herren
am 20.02.2011| 1 | Grange, Jean-Baptiste | FRA | 00.01.41,72 |
| 2 | Byggmark, Jens | SWE | 00.01.42,15 |
| 3 | Mölgg, Manfred | ITA | 00.01.42,33 |
| 4 | Matt, Mario | AUT | 00.01.42,54 |
| 5 | Cousineau, Julien | CAN | 00.01.42,59 |
| 6 | Yuasa, Naoki | JPN | 00.01.42,68 |
| 7 | Deville, Cristian | ITA | 00.01.42,78 |
| 8 | Kostelic, Ivica | CRO | 00.01.42,88 |
| 9 | Pranger, Manfred | AUT | 00.01.43,03 |
| 10 | Myhrer, Andre | SWE | 00.01.43,22 |
| 11 | Baeck, Axel | SWE | 00.01.43,49 |
| 12 | Hargin, Mattias | SWE | 00.01.43,59 |
| 13 | Valencic, Mitja | SLO | 00.01.43,63 |
| 14 | Imboden, Urs | MDA | 00.01.43,78 |
| 15 | Kasper, Nolan | USA | 00.01.43,83 |
| 16 | Trejbal, Filip | CZE | 00.01.43,84 |
| 17 | Pinturault, Alexis | FRA | 00.01.43,91 |
| 18 | Dreier, Christoph | AUT | 00.01.44,02 |
| 19 | Ligety, Ted | USA | 00.01.44,17 |
| 20 | White, Trevor | CAN | 00.01.44,42 |
| 21 | Dopfer, Fritz | GER | 00.01.44,51 |
| 22 | Gross, Stefano | ITA | 00.01.44,93 |
| 23 | Myhre, Lars | NOR | 00.01.45,57 |
| 24 | Zampa, Adam | SVK | 00.01.45,64 |
| 25 | Murisier, Justin | SUI | 00.01.47,28 |
| 26 | Albrecht, Kilian | AUT | 00.01.47,64 |
| 27 | Vogel, Markus | SUI | 00.01.47,75 |
| 28 | Ohkoshi, Ryuunosuke | JPN | 00.01.48,63 |
| 29 | Simari Birkner, Cristian Javier | ARG | 00.01.49,38 |
| 30 | Zubcic, Filip | CRO | 00.01.50,48 |
| 31 | Chongarov, Nikola | BUL | 00.01.51,00 |
| 32 | Vidosa, Roger | AND | 00.01.51,13 |
| 33 | Van den Bogaert, Jeroen | BEL | 00.01.52,01 |
| 34 | Jenot, Olivier | MON | 00.01.53,11 |
| 35 | Rishworth, Mike | AUS | 00.01.53,75 |
| 36 | Zvejnieks, Kristaps | LAT | 00.01.56,12 |
| 37 | Gini, Marc | SUI | 00.01.56,74 |
| 38 | Spence, Brad | CAN | 00.01.56,75 |
| 39 | Kryzl, Krystof | CZE | 00.01.57,43 |
| 40 | Bonou, Nikos | GRE | 00.01.58,97 |
| 41 | Vial, Christian | DEN | 00.02.00,06 |
| 42 | Longhi, Johnatan | BRA | 00.02.00,24 |
| 43 | Kosic, Bojan | 00.02.02,28 | |
| 44 | Szepesi, Bertold | HUN | 00.02.03,03 |
| 45 | Rumiancev, Vitalij | LTU | 00.02.03,06 |
| 46 | Vakhnenko, Igor | UKR | 00.02.04,20 |
| 47 | Rudic, Marko | BIH | 00.02.15,05 |
| 48 | Turksever, Erdinc | TUR | 00.02.15,56 |
Anzeige
Letzter Schneefall (13-MAY-12)



